Supermicro SYS-422GA-NRT-01-G2 4U GPU SuperServer
- Genuine & factory-testedSealed units, serials sent before dispatch
- Free express shippingDHL / FedEx / UPS, tracked door to door
- 12-month warranty365-day manufacturer cover
- Secure crypto checkoutBTC, USDT · rate locked 30 min
Description
Key Features
- Dual Socket BR (LGA-7529) Intel Xeon 6900 series processors with P-cores up to 500W with air cooling
- Support up to 8 double-width 600W PCIe GPU accelerator cards at 35ºC
- Support 8 NVIDIA RTX PRO 6000 Blackwell Server Edition+ 5 NVIDIA BlueField-3 at 35ºC
- Up to 24 DIMMs supporting up to 6TB DDR5-6400 in 1DPC or 6TB DDR5-8800 in 1DPC
- Flexible networking with up to AIOM slots
- Up to 13 PCIe 5.0 x16 FHFL slots
GPU SuperServer Powered By Two Intel Xeon 6960P Processors
4U Rackmount SuperServer, Supports Dual Socket BR (LGA-7529) For Intel Xeon 6900 Series Processors With P-cores, Up To 128C/256T, Up To 504MB Cache Per CPU. Supports Up To 500W TDP CPUs (Air Cooled). Max GPU Count: Up To 2 Quad-width, 2 Triple-width, or 8 Double-width, or 10 Single-width GPUs. 24 DIMM Slots Supporting Up To 6TB DDR5-6400 In 1DPC Or 6TB DDR5-8800 In 1DPC.
Specifications
| Main Specifications | ||
| Device Type | GPU SuperServer | |
| Built-in Devices | Super X14DBG-AP | |
| Form Factor | 4U Rackmount – CSE-418G3TS-R6K40P | |
| Dimensions (WxDxH) | Height 7″ (178 mm) x Width 17.2″ (437 mm) x Depth 29″ (737 mm) | |
| Weight | Gross Weight: 100 lbs (45.3 kg) – Net Weight: 65.5 lbs (29.7 kg) | |
| Enclosure Color | Black Front & Silver Body | |
| Processor | ||
| Processor Installed | Two Intel Xeon Scalable 6960P Processor (Installed) With 72-Core/144 Thread (2.70GHz) | |
| GPU | ||
| GPU Installed | 4x NVIDIA RTx PRO 6000 Server Edition | |
| System Memory | ||
| Memory Installed | 16x 64GB DDR5 6400MHz | |
| Drive Bays | ||
| Hard Drive Installed | 2x 3.84TB U.2 NVMe Solid-state Drive (SSD), 1x 960GB NVMe M.2 Solid-state Drive (SSD) | |
| On-Board Devices | ||
| Network Card Installed | 1x Dual 10GbE RJ45 | |
| Chipset | System on Chip | |
| Power Supply | ||
| Power Supply | 4x 3200W Redundant (3 + 1) Titanium Level (96%) power supplies | |
| Input / Output | ||
| USB(s) | 2 USB 3.0 Type-A ports(Rear) | |
| Video Output | 1 VGA port | |
| TPM | 1 TPM Header | |
| System BIOS | ||
| BIOS Type | AMI 32MB SPI Flash EEPROM | |
| Management | ||
| Software | SuperCloud Composer, Supermicro Server Manager (SSM), Super Diagnostics Offline (SDO), Supermicro Thin-Agent Service (TAS), SuperServer Automation Assistant (SAA) New | |
| Power Configurations | Power-on mode for AC power recovery, ACPI Power Management | |
| Security | ||
| Hardware | Trusted Platform Module (TPM) 2.0, Silicon Root of Trust (RoT) – NIST 800-193 Compliant | |
| Features | Cryptographically Signed Firmware, Secure Boot, Secure Firmware Updates, Automatic Firmware Recovery, Supply Chain Security: Remote Attestation, Runtime BMC Protections, System Lockdown | |
| PC Health Monitoring | ||
| CPU | 8+4 Phase-switching voltage regulator, Monitors for CPU Cores, Chipset Voltages, Memory | |
| FAN | Fans with tachometer monitoring, Pulse Width Modulated (PWM) fan connectors, Status monitor for speed control | |
| Temperature | Monitoring for CPU and chassis environment, Thermal Control for fan connectors | |
| Expansion / Connectivity | ||
| Expansion Slots Total (Free) | 13 PCIe 5.0 x16 FHFL slots | |
| 2 M.2 PCIe 5.0 x4 NVMe slots (B+M-key) | ||
| Drive Bays / Storage | ||
| Drive Bays Configuration | 2 M.2 NVMe slots (M-key) | |
| Option A: 8 front hot-swap E3.S 1T PCIe 5.0 x4 NVMe drive bays | ||
| Option B: 8 front hot-swap E3.L 1T PCIe 5.0 x4 NVMe drive bays | ||
| Option C: 8 front hot-swap 2.5″ PCIe 5.0 x4 NVMe drive bays | ||
| System Cooling | ||
| Fans/Air Shroud | 1 Air Shroud | |
| 10x 8cm heavy duty fans with optimal fan speed control | ||
| Environmental | ||
| Operating Environment | Operating Relative Humidity: 8% to 90% (non-condensing) | |
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
| Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
| Operating Temperature: 10°C to 35°C (50°F to 95°F) | ||
Pay with BTC or USDT: the USD price is converted at checkout and locked for 30 minutes. Shipped tracked, with serial numbers recorded before dispatch.
Specifications
| Brand | Supermicro |
|---|---|
| Model | SYS-422GA-NRT-01-G2 4U GPU SUPERSERVER |
| Released | 2025 |
| Condition | New |
| SKU | VPT-1379 |
Payment
Pay with Bitcoin (on-chain) or USDT on Ethereum (ERC-20). After you place the order you get a one-time address and the exact amount; the rate is locked for 30 minutes and payment is detected automatically.
Shipping & duties
Tracked and insured worldwide. Import duty and taxes depend on your country: listings marked duty-paid include them, otherwise they are paid to the courier on arrival.
Warranty & returns
Condition: New. 12-month (365-day) manufacturer warranty from delivery, handled by us. 30-day returns on unused units in original packaging. Report transit damage within 48 hours with photos and keep the original box and serial label.
Order details
Processing
Ships in 2–4 business days after payment confirms. Each unit is powered on and hash-tested before packing.
Shipping time
Express air 3–7 business days to most countries (US, EU, UK, UAE, Canada, Australia). Remote areas 7–12 days. Tracking number within 24 h of dispatch.
Payment methods
Bitcoin (on-chain) and USDT on Ethereum (ERC-20). Exact amount and one-time address shown at checkout; rate locked for 30 minutes.
Support & warranty
12-month (365-day) manufacturer warranty from delivery, handled by us end to end. 30-day return window on unused units. Setup help by email in 1 business day.
Taxes & customs
Prices exclude import duty and local VAT/GST, which depend on your country and are paid to the courier on arrival. We declare the real value and send commercial invoices for clearance.
Packaging
Original manufacturer box with foam inserts, double-boxed and palletised for multi-unit orders. Shipments are fully insured; report transit damage within 48 hours with photos.
Need help choosing?
Tell us your power price, voltage and space. We'll recommend machines that fit, confirm stock and quote shipping to your door.
Ask an expert